SAS Big Spring Beach Clean – calling UK beach lovers
The SAS Big Spring Beach Clean will be taking place at over 60 beaches nationwide this month to tackle the growing marine litter crisis hitting UK shores.
Hundreds of volunteers will be cleaning beaches from the Orkney Isles to the Lands’ End, at locations chosen by local communities because of the accumulation of marine litter. Sadly, the springtime reveals the true severity of the marine litter crisis. The impact of winter storms and in absence of seasonal council beach cleaning operations, the build-up of litter can be truly shocking. Typical examples of marine litter include rubbish from beach users, sewage-related debris, waste from commercial shipping, nets and fish boxes from fishing vessels and medical waste.
Big Spring Beach Cleans will take place on 22nd, 23rd & 24th March between 11am and 2pm (unless otherwise stated) and SAS is calling for volunteers everywhere to join the effort. The events are an important part of SAS’s growing conservation programme, helping communities tackle environmental issues through engaging, fun and effective initiatives, safeguarding special and unique beaches for everyone to enjoy. Find your nearest Big Spring Beach Clean below and bring along family and friends to help make this our biggest Big Spring Beach Clean ever!
Beach Location | Date | Time | Meeting Point |
South West | |||
Avon Gorge, Bristol | 23rd | 10:00 – 13:00 | Foot of Rownham Hill/Clanage Rd |
Berrow Beach | 23rd | 10:30 – 12:30 | Toll Road opposite Unity Holidays |
Culver Cliff Beach Minehead | 24th | 11:00 – 13:00 | At the start of Culver Cliff Walk |
Weston Super Mare* | 15th | 12:00 – 14:00 | * |
Saunton Sands | 24th | 11:00 – 13:00 | Bottom of the slip-way |
Bude Crooklets | 23rd | 10:00 – 11:30 | Outside Bude Surf Life Saving Club |
Polzeath | 23rd | 11:00 – 13:00 | RNLI Lifeguard Station |
Watergate | 23rd | 11:00 – 13:00 | Bottom of ramp, next to cafe |
Great Western | 23rd | 11:00 – 14:00 | On the beach |
Perranporth | 23rd | 10:00 – 11:30 | Watering hole |
Penhale* | 22nd | TBC | TBC |
Porthtowan | 24th | 10:30 – 13:00 | Beach entrance |
Portreath | 22nd | 11:00 – 13:00 | In front of Surf Lifesaving Club |
Sennen Cove | 24th | 14:00 – 16:00 | Sennen Surfing Centre |
Swanpool | 22nd | 14:00 – 17:00 | Next to beach entrance, opposite cafe |
Par Beach | 24th | 10:00 – 13:00 | Beach car park |
Wembury | 23rd | 13:00 – 16:00 | TBC |
Exeter Surf Club* | TBC | TBC | TBC* |
Exmouth Beach | 24th | 11:00 – 14:00 | Near lifeboat station |
Sidmouth | 22nd | 11:00 – 13:30 | Sidmouth beach, Opp Coast guards |
Instow | 22nd | 11:00-14:00 | By beach wall |
Porth Beach, Newquay* | 23/24 | 11:00-14:00 | council owned beach car park |
Seaton, Devon | 23rd | 10:30 – 13:30 | Fishermans Gap |
Lyme Regis | 23rd | 10:30 – 12:30 | On the beach |
South Coast & South East | |||
Shoeburyness East Beach (New Date) | 30th | 11:00 – 13:00 | In front of East Beach car park |
Hengistbury Head, Bournemouth | 24th | 11:00 – 13:00 | On beach, down from car park BH6 4EN |
Crow’s Nest Beach Highcliffe | 23rd | 12:00 – 14:00 | Crazywater Shop, 402 Lymington Rd |
Fields Beach, Isle of Wight | 23rd | 11:00-13:00 | Compton Car park |
Portsmouth | 23rd | 10:00 – 14:00 | Southsea Rowing Club |
Brighton, Shoreham – Hotpipe | 23rd | 11:00-13:00 | Beside car park next to Carat’s Cafe |
Viking Bay, Broadstairs | 23rd | 11:00 – 14:00 | Kiddies Corner |
Margate Main Sands | 24th | 11:00 – 14:00 | Kiddies Corner |
Ramsgate Main Sands | 25th | 11:00 – 14:00 | Kiddies Corner |
East Anglia | |||
Cromer Beach, East NEW TIME: | 30th | 14:30 – 16:30 | At Cedar house surf shop |
North West | |||
South Shore Blackpool | 24th | 11:00- 13:00 | Blackpool Light Craft Club |
Southport CANCELLED | CANCELLED | ||
North East | |||
Sandilands, Lincolnshire | 24th | 11:00 – 13:00 | Beach car park, Sandilands |
South Bay, Scarborough | 24th | 10:00 – 12:00 | Spa complex end |
Saltburn Postponed | 24th | 10.00 – 13.00 | Saltburn Surf School.Lower Promenade |
Longsands | 23rd | 11:00 – 13:00 | Bottom of slipway, in front of Grand Hotel |
Blyth | 23rd | 11:00 – 14:00 | By the Bandstand |
Warkworth, Amble | 23rd | 10:00-12:00 | |
Scotland | |||
Coldingham Bay | 24th | 11:00 – 13:00 | On the beach |
North Berwick, East Beach | 23rd | 11:00 – 13:00 | On the beach |
Aberdeen Beach | 23rd | 14:00 – 16:00 | “Fittie end of Beach” |
Skaill bay, Orkney | 23rd | 11:00 – 13:00 | Skaill Bay |
Caroy, Isle of Skye | 23rd | 11:00 – 14:00 | St Johns Chapel, car park |
Barassie Beach , Troon | 23rd | 11:00 – 14:00 | on the beach |
Northern Ireland | |||
East Strand, Portrush | 23rd | 10:00 – 13:00 | Carpark |
West Strand, Portrush | 22nd | 11:00 – 14:00 | Carpark |
Portmore, Portstewart | 24th | 11:00 – 14:00 | Lower carpark |
Wales | |||
Kinmel Bay, Rhyl (New date) | 06/06 | 11:00 – 14:00 | Carpark, St Asaph Avenue, LL18 5EZ |
Rhos on sea | 22nd | 13:00 – 15:00 | Sunset Club surf shop |
West Shore, Llandudno | 23rd | 14:00 – 16:00 | Great Orem end of the beach |
Conwy Morfa | 24th | 15:00 – 17:00 | Conwy caravan park carpark |
Porth Neigwl, Hells Mouth | 23rd | 10:00 – 14:00 | Hells mouth car park |
South Beach, Aberystwyth | 23rd | 11:00 – 13:00 | Steps by the trap, opposite RNLI |
Newgale beach | 23rd | 11:00 – 13:00 | Middle Carpark, by the LG Hut |
Amroth beach | 24th | 11:00 – 14:00 | Opposite The Pirate cafe |
Llangennith | 24th | 11:00 – 14:00 | Car park |
Llantwit Major CANCELLED | 23rd | CANCELLED | CANCELLED |
Rest Bay | 23rd | 10:00 – 12:00 | Rest hotel, Rest bay. |
Coney Beach. | 24th | 11:00-13:00 | Car park |
*Beach cleans being run by private organisations for their clients only
Marine pollution is a direct threat to SAS’s vision of clean, sustainable, thriving coastal communities existing in harmony with nature. Marine litter can devastate our beaches and severely affect the public’s enjoyment of these beautiful places. The majority of beach users rank cleanliness as a priority in choosing their destination and a 2005 ENCAMS study showed that 97% of people avoided beaches with 10, or more, large litter items per metre.
Plastics makes up the vast majority of marine litter and never truly break down. Experts suggest plastic left in the environment will be with us in some microscopic form many thousands of years. When in the sea, plastics can adsorb toxic chemicals, becoming increasingly harmful over time, and often entering the food chain when mistaken for food items by marine organisms. Over 100,000 marine mammals and over 1 million seabirds die every year from ingestion of and entanglement in marine litter.
To register for your local Big Spring Beach Clean or for more information please contact Maren Eriksen on 01872 553 001 or projects [at] sas [dot] org [dot] uk
SAS would like to thank Klean Kanteen, Speedo International and the European Outdoor Conservation Association (EOCA) for their support in making this project possible.
SAS will provide bin bags and antibacterial hand wash, there will be a certain number of heavy duty gloves at each clean but encourage people to bring their own where possible.